Want to hide these ads? Visit this proxy using Proxilla for Firefox.
Record-low interest rates and a scary stock market are prompting Americans to sink even more money into housing. Surprisingly, many economists see this as a smart move... read more
See today's average rates across the country.
| Loan Type | Today | Last Week |
|---|---|---|
| 30 Year Fixed | 4.49% | 4.33% |
| 15 Year Fixed | 3.90% | 3.85% |
| 1 Year ARM | 3.66% | 3.67% |
| 30 Year Fixed Jumbo | 5.38% | 5.48% |
| 5/1 ARM | 3.36% | 3.39% |
| 3/1 ARM | 3.38% | 3.36% |
| Loan Type | Today | Last Week |
|---|---|---|
| $30K Home Equity Loan | 7.48% | 7.50% |
| $50K Home Equity Loan | 7.37% | 7.42% |
| $75K Home Equity Loan | 7.40% | 7.44% |
| $30K HELOC | 5.05% | 5.06% |
| $50K HELOC | 4.79% | 4.81% |
| $75K HELOC | 4.78% | 4.81% |
| Loan Type | Today | Last Week |
|---|---|---|
| 36 Month New Car Loan | 6.08% | 6.08% |
| 48 Month New Car Loan | 6.16% | 6.16% |
| 60 Month New Car Loan | 6.22% | 6.21% |
| 72 Month New Car Loan | 4.23% | 4.23% |
| 36 Month Used Car Loan | 6.49% | 6.48% |
| 48 Month Used Car Loan | 6.28% | 6.28% |
| Card Type | Today | Last Week |
|---|---|---|
| Low Interest Credit Cards | 11.99% | 11.99% |
| Cash Back Credit Cards | 12.31% | 12.31% |
| Balance Transfer Credit Cards | 12.68% | 12.68% |
| Business Credit Cards | 12.85% | 12.85% |
| Student Credit Cards | 14.05% | 14.05% |
| Airline Credit Cards | 14.14% | 14.14% |
Ask a financial question and get answers from real people on Yahoo! Answers.
Want to hide these ads? Visit this proxy using Proxilla for Firefox.